Masini Pisinisi Tasi Tasi
Masini Pisinisi Tasi Tasi
Matou te gaosia ituaiga eseese e lua o masini faʻapipiʻi taʻitasi:
• Ituaiga Cantilever mo vili mai le dia.500mm e oo i le dia.1250mm
• Ituaiga fa'avaa mo vili mai le dia.1250 e oo i le d.2500mm
1. Cantilever ituaiga tasi mimilo saisai masini
E fetaui lelei mo le tele o uaea eletise, CAT 5/CAT 6 data cable, uaea fesoʻotaʻiga ma isi uaea faʻapitoa mimilo.
Fa'ata'ita'iga | OPS -500 | OPS -630 | OPS -800 | OPS -1000 | OPS -1250 |
maualuga.ta'amilosaga dia.(mm) | 500 | 630 | 800 | 1000 | 1250 |
maualuga le saoasaoa o le taamilo (rpm) | 750 | 750 | 650 | 600 | 400 |
Fafaga uaea dia. | 0.5-2.0 | 0.6-3.0 | 0.6-3.0 | 1.0-5.0 | 1.0-5.0 |
maualuga.dia milo.(mm) | 6 | 12 | 16 | 20 | 25 |
Umi ole taoto(mm) | 13-80 | 20-200 | 30-300 | 30-350 | 30-350 |
2.Frame ituaiga tasi mimilo saisai masini
E talafeagai mo conductor apamemea, insulated uaea, armored ma talipupuni uaea mana, ma isi mimilo.
Fa'ata'ita'iga | OPS -1250 | OPS -1600 | OPS -2000 | OPS -2240 | OPS -2500 |
maualuga.ta'amilosaga dia.(mm) | 1250 | 1600 | 2000 | 2240 | 2500 |
maualuga le saoasaoa o le taamilo (rpm) | 450 | 350 | 350 | 350 | 350 |
maualuga.dia milo.(mm) | 30 | 35 | 40 | 45 | 50 |
Tusi lau savali iinei ma lafo mai ia i matou