Masini Fa'aoso Fa'aauau
Tulaga lelei
1, palasitika deformation o le fafaga tootoo i lalo o le malosi feeseeseai ma le vevela maualuga lea e aveesea ai le faaletonu i totonu i totonu o le tootoo lava ia atoatoa ina ia mautinoa ai le oloa mulimuli ma faatinoga lelei oloa ma le tulaga maualuga saʻo.
2, e le o le preheating po o le annealing, oloa lelei lelei maua e ala extrusion faagasologa ma le maualalo o le mana taumafa.
3, faʻatasi ai ma le fafagaina o le tootoo e tasi, e mafai e le masini ona gaosia le tele o ituaiga o oloa e ala i le faʻaaogaina o oti eseese.
4, o le laina atoa e faigofie ma vave faʻagaioia e aunoa ma se galuega mamafa poʻo le faʻaleagaina i le taimi o le extrusion.
Fafaga apamemea
1. Ina ia faia uaea mafolafola apamemea, tamai busbar apamemea ma uaea lapotopoto
Fa'ata'ita'iga | TLJ 300 | TLJ 300H |
Malosiaga autu ole afi(kw) | 90 | 110 |
tootoo fafaga dia.(mm) | 12.5 | 12.5 |
Max.lautele o oloa (mm) | 40 | 30 |
Uaea mafolafola Fa'asagaga | 5-200 | 5 -150 |
Tu'u (kg/h) | 480 | 800 |
Fa'atulagaina o Laina Gaosia
Totogi-off Pretreatment Extrusion Machine Cooling Sys.Siva Ave-up Machine
2. Ina ia faia apamemea busbar, apamemea lapotopoto ma apamemea talaaga otooto
Fa'ata'ita'iga | TLJ 350 | TLJ 350H | TLJ 400 | TLJ 400H | TLJ 500 | TLJ 630 |
malosi ole afi (kw) | 160 | 200 | 250 | 315 | 355 | 600 |
tootoo fafaga dia.(mm) | 16 | 16 | 20 | 20 | 25 | 30 |
maualuga.lautele o oloa (mm) | 100 | 100 | 170 | 170 | 260 | 320 |
la'au oloa dia.(mm) | 4.5-50 | 4.5-50 | 8-90 | 8-90 | 12-100 | 12-120 |
vaega fa'alava o oloa (mm2) | 15-1000 | 15-1000 | 75-2000 | 75-2000 | 300-3200 | 600-6400 |
galuega faatino(kg/h) | 780 | 950 | 1200 | 1500 | 1800 | 2800 |
Fa'atulagaina o Laina Gaosia
Totogi fafaga & fa'asa'o Extrusion Machine Cooling Sys.Length Counter Product Bench Ave-up Machine
3. E fai ai le pa apamemea, fasi apamemea
Fa'ata'ita'iga | TLJ 500U | TLJ 600U |
malosi ole afi (kw) | 355 | 600 |
tootoo fafaga dia.(mm) | 20 | 30 |
maualuga.lautele o oloa (mm) | 250 | 420 |
maualuga.fua lautele i le mafiafia | 76 | 35 |
mafiafia o oloa (mm) | 3-5 | 14-18 |
galuega faatino(kg/h) | 1000 | 3500 |
Fa'atulagaina o Laina Gaosia
Fafaga tootoo apamemea
Talosaga mo le commutator conductor, apamemea avanoa, phosphor copper rod, taʻitaʻi faʻavaa taʻavale, nofoaafi fesoʻotaʻiga uaea ma isi.
TLJ 350 | TLJ 400 | TLJ 500 | TLJ 630 | |
meafaitino | 1459/62/63/65 apamemea cu/Ag (AgsO.08%) | kopa phospho (Pso.5%) cu/Ag (AgsO.3%) | kopa magnesium (MgsO.5%) kopa u'amea (Feso.l% | kopa magnesium(MgsO.7%)/Cucrzr |
tootoo fafaga dia.(mm) | 12/12.5 | 20 | 20 | 25 |
maualuga.lautele o oloa (mm) | 30 | 150 (mea apamemea siliva) | 100(fa'avaa ta'i ta'i:) | 320 |
la'au oloa dia.(mm) | polo kopa phospho: 10-40 | magnesium copperrod: 20-40 | magnesium copperrod: 20-40 | |
galuega faatino(kg/h) | 380 | 800-1000 | 1000-1200 | 1250/850 |
Fa'atulagaina o Laina Gaosia
Totogi fafaga & fa'asa'o Extrusion Machine Cooling Sys.Length Counter Take-up Machine
Fafaga tootoo alumini
Talosaga mo uaea mafolafola, pa pasi, ma ta'ita'i fa'ailoga, paipa lapotopoto, MPE, ma PFC Tubes
Fa'ata'ita'iga | LLJ 300 | LLJ 300H | LLJ 350 | LLJ 400 |
malosi ole afi (kw) | 110 | 110 | 160 | 250 |
tootoo fafaga dia.(mm) | 9.5 | 9.5 | 2*9.5/15 | 2*12/15 |
maualuga.lautele o oloa uaea mafolafola (mm) | 30 | 30 | 170 | |
uaea mafolafola oloa fa'alava vaega Vaega(mm2) | 5-200 | 5-200 | 25-300 | 75-2000 |
faagaau lapotopoto dia.(mm) | 5-20 | 5-20 | 7-50 | |
lautele faagaau mafolafola(mm) | - | ≤40 | ≤70 | |
uaea mafolafola/fa'agai'uga Fa'aaogā (kg/h) | 160/160 | 280/240 | 260/260 | (600/900)/- |
Fa'atulagaina o Laina Gaosia
Fa'asa'o totogi Fa'amama Ultrasonic Cooling Sys Dancer Take-up Machine
Ata 217282